Before & After School Childcare
Our Before & After School Childcare program provides a safe, supportive environment for children in grades K–8, with enriching activities led by our caring, qualified staff.* From homework help to arts and crafts, each day is structured to support your child’s growth, learning, and confidence.
*Must be at least 4 years and 9 months old by the first day of the program.
CLICK TO REGISTER FOR THE 2024–2025 SCHOOL YEAR
2025–2026 School Year Registration Dates
Current Childcare Participants | Starting Monday, April 28, 2025 |
Members | Starting Monday, May 5, 2025 |
Non-Members | Starting Monday, May 19, 2025 |
Please note: If you are currently on the waitlist for the 2024–2025 school year, you must register again for the 2025–2026 school year. Waitlists do not carry over.
2024–2025 School Year
Start Date | Tuesday, September 3, 2024 |
End Date | Thursday, June 12, 2025 |
2025–2026 School Year
Start Date | Tuesday, September 2, 2025 |
End Date | Thursday, June 11, 2026 |
AM Hours | 6:30 AM – School Start Time |
PM Hours | School Dismissal – 6:00 PM |
2025–2026 School Year
Member | Non-Member | |
AM Only | $318 | $378 |
PM Only | $600 | $680 |
AM & PM | $690 | $770 |
One-Time Registration Fee
AM Only | PM Only | AM & PM |
$125 | $200 | $275 |
Burbank | Fremont | Kettering | Prisk |
Bixby | Gant | Lowell | Rogers |
Bryant | Herrera | Mann | Stanford |
Emerson | Jefferson | Naples | Tincher |
2024–2025 School Year
Site Locations | AM | PM | Pick-Up/Drop-Off Schools* |
Minnie Gant Elementary School | x | x | Minnie Gant |
Nieto Herrera Elementary School | x | x | Nieto Herrera, Bryant, Burbank, and Lafayette (AM only). |
Kettering Elementary School | x | x | Kettering |
Los Altos Family YMCA | x | x | Bixby, Jefferson, Stanford, Emerson, and Prisk. |
Lowell Elementary School | x | x | Lowell, Fremont, Mann, and Rogers. |
Naples Elementary School | x | x | Naples |
Tincher Elementary School | x | x | Tincher |
2025–2026 School Year
Site Locations | AM | PM | Pick-Up/Drop-Off Schools* |
Minnie Gant Elementary School | x | x | Minnie Gant |
Nieto Herrera Elementary School | x | x | Bryant, Burbank, Fremont, Lafayette (AM only), Mann, and Nieto Herrera |
Kettering Elementary School | x | x | Kettering |
Los Altos Family YMCA | x | x | Bixby, Emerson, Jefferson, Prisk, Rogers, and Stanford. |
Naples Elementary School | x | x | Lowell, Naples |
Tincher Elementary School | x | x | Tincher |
*Transportation is available but limited